<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindshare Studios, Inc. &#187; Downloads</title>
	<atom:link href="http://mind.sh/are/view/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://mind.sh/are</link>
	<description>Web Design &#38; Web Development, Santa Fe</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Barack Obama Sidebar Widget for WordPress</title>
		<link>http://mind.sh/are/downloads/barack-obama-sidebar-widget/</link>
		<comments>http://mind.sh/are/downloads/barack-obama-sidebar-widget/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:11:00 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[latest entries]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[upcoming election]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.mindsharestudios.com/?p=95</guid>
		<description><![CDATA[Updated for 2012 and WordPress 3.3.1! We created a simple way for WordPress bloggers to show their support for Barack Obama in the upcoming election: an Obama WordPress sidebar widget. The widget displays the latest entries from the Barack Obama blog and an Obama emblem. The plugin is extremely easy to use and install. Download,...]]></description>
		<wfw:commentRss>http://mind.sh/are/downloads/barack-obama-sidebar-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Censorship WordPress Plugin</title>
		<link>http://mind.sh/are/downloads/stop-censorship-wordpress-plugin/</link>
		<comments>http://mind.sh/are/downloads/stop-censorship-wordpress-plugin/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:00:02 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://mind.sh/are/?p=1489</guid>
		<description><![CDATA[Help stop American Consorship by putting a ribbon that says Stop Censorship on your WordPress site or network (just like the one on wordpress.org). A black ribbon with the words &#8220;Stop Censorship&#8221; will be put on in the top right corner of your website, linking to the [American Censorship](http://americancensorship.org/) website. Look at the screenshots to...]]></description>
		<wfw:commentRss>http://mind.sh/are/downloads/stop-censorship-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordCamp Albuquerque 2011</title>
		<link>http://mind.sh/are/code/wordcamp-albuquerque-2011/</link>
		<comments>http://mind.sh/are/code/wordcamp-albuquerque-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:59:21 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wordcamp]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mind.sh/are/?p=1234</guid>
		<description><![CDATA[Thanks to everyone who came to my presentation on WordPress Security: Best Practices and Disaster Recovery at the 1st annual Albuquerque WordCamp. Overall, I think the event was a big success and look forward to presenting and perhaps sponsoring it again next year. I was a bit nervous about public speaking initially but I think it went great....]]></description>
		<wfw:commentRss>http://mind.sh/are/code/wordcamp-albuquerque-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring The Total Economic Impact Of Google Apps</title>
		<link>http://mind.sh/are/downloads/google-apps-impact/</link>
		<comments>http://mind.sh/are/downloads/google-apps-impact/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:12:16 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[collaboration environment]]></category>
		<category><![CDATA[collaboration platform]]></category>
		<category><![CDATA[collaborative documents]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[email solution]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[productivity gains]]></category>
		<category><![CDATA[productivity solutions]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.mindsharestudios.com/?p=929</guid>
		<description><![CDATA[In May 2010, Google commissioned Forrester Consulting to examine the total economic impact and expected return on investment (ROI) enterprises may realize by adopting Google Apps after having managed a traditional on-premise messaging and collaboration environment. Google Apps is a cloud-based messaging and collaboration platform that includes mail, calendaring, IM, as well as Web-based collaborative...]]></description>
		<wfw:commentRss>http://mind.sh/are/downloads/google-apps-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindshare Studios&#8217; Design Guidelines for Dynamic Websites</title>
		<link>http://mind.sh/are/downloads/mindshare-studios-design-guidelines-for-dynamic-websites/</link>
		<comments>http://mind.sh/are/downloads/mindshare-studios-design-guidelines-for-dynamic-websites/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:23:56 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[background image]]></category>
		<category><![CDATA[background photo]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[dynamic web application]]></category>
		<category><![CDATA[font family]]></category>
		<category><![CDATA[free fonts]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[page headings]]></category>
		<category><![CDATA[pdf version]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[preference]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[solid colors]]></category>
		<category><![CDATA[stack builder]]></category>
		<category><![CDATA[stacks]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[w3schools]]></category>
		<category><![CDATA[web backgrounds]]></category>

		<guid isPermaLink="false">http://www.mindsharestudios.com/?p=849</guid>
		<description><![CDATA[At Mindshare Studios, we work with a lot of print and graphic designers and have found these guidelines to be essential when implementing a designer&#8217;s work as a dynamic web application (CMS, blog, shopping cart, etc). you can download a PDF version of this document here. Choosing Fonts Body Copy Generally, it is best to...]]></description>
		<wfw:commentRss>http://mind.sh/are/downloads/mindshare-studios-design-guidelines-for-dynamic-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Add-on Collection for Web Developers</title>
		<link>http://mind.sh/are/downloads/firefox-addons-web-development-collection/</link>
		<comments>http://mind.sh/are/downloads/firefox-addons-web-development-collection/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:35:22 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[ad blockers]]></category>
		<category><![CDATA[download managers]]></category>
		<category><![CDATA[firefox add ons]]></category>
		<category><![CDATA[web developers]]></category>

		<guid isPermaLink="false">http://www.mindsharestudios.com/?p=638</guid>
		<description><![CDATA[We recently made a collection of our most beloved Firefox add-ons and extensions available as a collection. You can view and optionally subscribe for updates to the collection on the Firefox Add-on site. While the collection is geared toward web developers, it also contains many general-use extensions like download managers, ad blockers and more. Check...]]></description>
		<wfw:commentRss>http://mind.sh/are/downloads/firefox-addons-web-development-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper on Search Engine Optimization</title>
		<link>http://mind.sh/are/downloads/seo-whitepaper/</link>
		<comments>http://mind.sh/are/downloads/seo-whitepaper/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:15:58 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.mindsharestudios.com/?p=305</guid>
		<description><![CDATA[Mindshare Studios can help you create an plan to market you business on the web. We can help you set up online ads, generate site traffic, track visitors and the effectiveness of your ads. Download our whitepaper on Search Engine Optimization to find out more about how we can help you grow your business online.]]></description>
		<wfw:commentRss>http://mind.sh/are/downloads/seo-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn more about Content Management</title>
		<link>http://mind.sh/are/downloads/intro-content-management/</link>
		<comments>http://mind.sh/are/downloads/intro-content-management/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:05:10 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.mindsharestudios.com/?p=90</guid>
		<description><![CDATA[Learn more about Content Management Systems in our brief whitepaper: Intro to Content Management Systems (PDF)]]></description>
		<wfw:commentRss>http://mind.sh/are/downloads/intro-content-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Browse Sad Plugin</title>
		<link>http://mind.sh/are/downloads/wordpress-browse-sad-plugin/</link>
		<comments>http://mind.sh/are/downloads/wordpress-browse-sad-plugin/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 19:21:44 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.mindsharestudios.com/downloads/wordpress-browse-sad-plugin/</guid>
		<description><![CDATA[Browse Sad v 1.0 This is a simple plugin for WordPress that will remove the Browse Happy logo and link from the WordPress Administration pages. Installation Extract the mindshare-browse-sad folder into your WordPress plugins directory and then activate it. Download Get it now (zip file)]]></description>
		<wfw:commentRss>http://mind.sh/are/downloads/wordpress-browse-sad-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating from ActionScript 2 to 3</title>
		<link>http://mind.sh/are/downloads/as3/</link>
		<comments>http://mind.sh/are/downloads/as3/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 22:05:39 +0000</pubDate>
		<dc:creator>mindshare</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[unm]]></category>

		<guid isPermaLink="false">http://www.mindsharestudios.com/news/resources-on-migrating-from-actionscript-2-to-actionscript-3/</guid>
		<description><![CDATA[Update Looking for the files from Damian&#8217;s UNM InfoByte class?Download them here. &#160; The following are some very useful links and resources on moving you old code into the updated version of ActionScript (the programming language for the Flash Platform). Damian&#8217;s Intro to ActionScript 3 Presentation Slides (PDF) ActionScript 2.0 to 3.0 Migration Cheatsheets (PDF)...]]></description>
		<wfw:commentRss>http://mind.sh/are/downloads/as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  mind.sh/are/view/downloads/feed/ ) in 0.49959 seconds, on Feb 4th, 2012 at 3:05 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 4:05 am UTC -->
